Google
All Star Break Finances
| Team | Entry | Costs | Paid | Winnings | Paid Out | Balance |
| 1992 City Champs | $300.00 | $21.00 | $0.00 | $0.00 | $0.00 | ($321.00) |
| Acuna Matata | $300.00 | $28.00 | $0.00 | $0.00 | $0.00 | ($328.00) |
| Big Soreboard | $300.00 | $27.00 | $0.00 | $0.00 | $0.00 | ($327.00) |
| DEANSBOMBERS | $300.00 | $51.00 | $0.00 | $0.00 | $0.00 | ($351.00) |
| Firesale Time | $300.00 | $37.00 | $0.00 | $0.00 | $0.00 | ($337.00) |
| GreekLock | $300.00 | $43.00 | $0.00 | $0.00 | $0.00 | ($343.00) |
| Green Monsters Inc. | $300.00 | $41.00 | $0.00 | $0.00 | $0.00 | ($341.00) |
| Plátano Power | $300.00 | $30.00 | $0.00 | $0.00 | $0.00 | ($330.00) |
| Team Evan | $300.00 | $19.00 | $0.00 | $0.00 | $0.00 | ($319.00) |
| Team Souvla | $300.00 | $24.00 | $0.00 | $0.00 | $0.00 | ($324.00) |
| The Wild Thangs | $300.00 | $4.00 | $0.00 | $0.00 | $0.00 | ($304.00) |
| TittiePockets | $300.00 | $32.00 | $0.00 | $0.00 | $0.00 | ($332.00) |
| TOTALS | $3,600.00 | $357.00 | $0.00 | $0.00 | $0.00 | ($3,957.00) |
| As of July 13, 2026 at 5:39PM |