Google
g.fantasy 2016 Finances
| Team | Entry | Costs | Winnings | Paid | Balance |
| 76ers | $300.00 | $22.00 | $0.00 | $300.00 | ($22.00) |
| Bring in the fences | $300.00 | $35.00 | $0.00 | $300.00 | ($35.00) |
| DEANSBOMBERS | $300.00 | $43.00 | $0.00 | $300.00 | ($43.00) |
| Don’t Sweat My Joc | $300.00 | $13.00 | $0.00 | $300.00 | ($13.00) |
| Green Monsters Inc. | $300.00 | $39.00 | $0.00 | $300.00 | ($39.00) |
| Kenny Powers | $300.00 | $19.00 | $0.00 | $300.00 | ($19.00) |
| MAKE AMERICA GREAT AGAIN | $300.00 | $29.00 | $0.00 | $150.00 | ($179.00) |
| Moonlight Graham | $300.00 | $21.00 | $0.00 | $300.00 | ($21.00) |
| Sonny Gray Tea Baggers | $300.00 | $10.00 | $0.00 | $300.00 | ($10.00) |
| Team Gyroballs | $300.00 | $12.00 | $0.00 | $300.00 | ($12.00) |
| The Ringer | $300.00 | $53.00 | $0.00 | $300.00 | ($53.00) |
| TittiePockets | $300.00 | $18.00 | $0.00 | $300.00 | ($18.00) |
| Totals | $3,600.00 | $314.00 | $0.00 | $3,450.00 | ($464.00) |
| red = Cost adjusted by commissioner | |||||
All Star Break 2016 (7/11/2016 @ 12:45 PM)