Google
2023 Draft Results
Pick | Team | Player | Elapsed Time |
1 | Firesale Time | Juan Soto RF | SD | |
2 | Team Gyroballs | Framber Valdez SP | HOU | 16 sec |
3 | Bring in the fences | Ronald Acuna RF | ATL | 60 sec |
4 | DEANSBOMBERS | George Springer CF | TOR | 1 min 8 sec |
5 | Green Monsters Inc. | Ozzie Albies 2B | ATL | 9 sec |
6 | GreekLock1 | Luis Castillo SP | SEA | 1 min 8 sec |
7 | Drakatos Clams | Alex Bregman 3B | HOU | 9 sec |
8 | Moonlight Graham | Kyle Schwarber LF | PHI | 1 min 31 sec |
9 | 1992 City Champs | Bobby Witt SS | KC | 38 sec |
10 | Team Evan | Yu Darvish SP | SD | 26 sec |
11 | TittiePockets | Max Fried SP | ATL | 57 sec |
12 | Team Souvla | Cristian Javier SP | HOU | 36 sec |
Pick | Team | Player | Elapsed Time |
1 | Team Souvla | Kevin Gausman SP | TOR | 4 sec |
2 | TittiePockets | Cedric Mullins CF | BAL | 60 sec |
3 | Team Evan | Byron Buxton CF | MIN | 60 sec |
4 | 1992 City Champs | Robbie Ray SP | SEA | 1 min 13 sec |
5 | Moonlight Graham | J.T. Realmuto C | PHI | 48 sec |
6 | Drakatos Clams | Zac Gallen SP | ARI | 1 min 7 sec |
7 | GreekLock1 | Michael Harris CF | ATL | 6 sec |
8 | Green Monsters Inc. | Emmanuel Clase RP | CLE | 1 min 1 sec |
9 | DEANSBOMBERS | Jazz Chisholm 2B | MIA | 1 min 12 sec |
10 | Bring in the fences | Eloy Jimenez DH | CHW | 43 sec |
11 | Team Gyroballs | Salvador Perez C | KC | 28 sec |
12 | Firesale Time | Blake Snell SP | SD | 1 min 17 sec |
Pick | Team | Player | Elapsed Time |
1 | Firesale Time | Xander Bogaerts SS | SD | 1 min 25 sec |
2 | Team Gyroballs | Tyler O’Neill LF | STL | 24 sec |
3 | Bring in the fences | Jose Abreu 1B | HOU | 42 sec |
4 | DEANSBOMBERS | Daulton Varsho RF | TOR | 40 sec |
5 | Green Monsters Inc. | George Kirby SP | SEA | 53 sec |
6 | GreekLock1 | Nestor Cortes SP | NYY | 51 sec |
7 | Drakatos Clams | Kris Bryant LF | COL | 1 min 32 sec |
8 | Firesale Time | Josh Hader RP | SD | 8 sec |
9 | 1992 City Champs | Joe Musgrove SP | SD | 18 sec |
10 | Firesale Time | Anthony Rizzo 1B | NYY | 5 sec |
11 | TittiePockets | Logan Webb SP | SF | 38 sec |
12 | Team Souvla | Max Muncy 3B | LAD | 1 min 23 sec |
Pick | Team | Player | Elapsed Time |
1 | Team Souvla | Anthony Santander RF | BAL | 1 min 14 sec |
2 | GreekLock1 | Triston McKenzie SP | CLE | 17 sec |
3 | Team Evan | Chris Bassitt SP | TOR | 19 sec |
4 | 1992 City Champs | Hunter Greene SP | CIN | 40 sec |
5 | Moonlight Graham | Wander Franco SS | TB | 55 sec |
6 | Drakatos Clams | Tommy Edman 2B | STL | 42 sec |
7 | GreekLock1 | Oneil Cruz SS | PIT | 52 sec |
8 | Green Monsters Inc. | Clayton Kershaw SP | LAD | 44 sec |
9 | DEANSBOMBERS | Logan Gilbert SP | SEA | 1 min 3 sec |
10 | Bring in the fences | Jake Cronenworth 2B | SD | 1 min 27 sec |
11 | Team Gyroballs | Miles Mikolas SP | STL | 9 sec |
12 | Firesale Time | Jose Altuve 2B | HOU | 1 min 20 sec |
Pick | Team | Player | Elapsed Time |
1 | Firesale Time | Giancarlo Stanton DH | NYY | 11 sec |
2 | Team Gyroballs | Christian Yelich LF | MIL | 53 sec |
3 | Bring in the fences | Devin Williams RP | MIL | 1 min 3 sec |
4 | DEANSBOMBERS | Jordan Romano RP | TOR | 1 min 10 sec |
5 | Green Monsters Inc. | Will Smith C | LAD | 9 sec |
6 | GreekLock1 | Jesus Luzardo SP | MIA | 1 min 3 sec |
7 | Drakatos Clams | Ryan Pressly RP | HOU | 51 sec |
8 | Moonlight Graham | Ryan Helsley RP | STL | 1 min 17 sec |
9 | 1992 City Champs | Nick Lodolo SP | CIN | 41 sec |
10 | Team Evan | Carlos Correa SS | MIN | 12 sec |
11 | TittiePockets | Willy Adames SS | MIL | 1 min 26 sec |
12 | Green Monsters Inc. | Adolis Garcia RF | TEX | 13 sec |
Pick | Team | Player | Elapsed Time |
1 | Team Souvla | Vinnie Pasquantino 1B | KC | 16 sec |
2 | TittiePockets | Adley Rutschman C | BAL | 37 sec |
3 | Team Evan | Brandon Nimmo CF | NYM | 1 min 2 sec |
4 | 1992 City Champs | Willson Contreras C | STL | 22 sec |
5 | Moonlight Graham | Dustin May SP | LAD | 23 sec |
6 | Drakatos Clams | Felix Bautista RP | BAL | 1 min 21 sec |
7 | GreekLock1 | Taylor Ward RF | LAA | 15 sec |
8 | Green Monsters Inc. | Freddy Peralta SP | MIL | 16 sec |
9 | DEANSBOMBERS | Gunnar Henderson 3B | BAL | 48 sec |
10 | Bring in the fences | Lucas Giolito SP | CHW | 40 sec |
11 | Team Gyroballs | Joc Pederson LF | SF | 59 sec |
12 | Firesale Time | Luis Severino SP | NYY | 55 sec |
Pick | Team | Player | Elapsed Time |
1 | Firesale Time | Kodai Senga SP | NYM | 59 sec |
2 | Team Gyroballs | Merrill Kelly SP | ARI | 6 sec |
3 | Bring in the fences | Nick Castellanos RF | PHI | 10 sec |
4 | DEANSBOMBERS | Andrew Vaughn RF | CHW | 1 min 19 sec |
5 | Green Monsters Inc. | Chris Sale SP | BOS | 57 sec |
6 | GreekLock1 | Luis Garcia SP | HOU | 38 sec |
7 | Drakatos Clams | Christian Walker 1B | ARI | 1 min 20 sec |
8 | Moonlight Graham | Teoscar Hernandez RF | SEA | 57 sec |
9 | 1992 City Champs | Tim Anderson SS | CHW | 9 sec |
10 | Team Evan | Whit Merrifield 2B | TOR | 1 min 23 sec |
11 | TittiePockets | Pablo Lopez SP | MIN | 1 min 16 sec |
12 | Team Souvla | Steven Kwan LF | CLE | 55 sec |
Pick | Team | Player | Elapsed Time |
1 | Team Souvla | Jeff McNeil 2B | NYM | 2 sec |
2 | TittiePockets | Kyle Wright SP | ATL | 1 min 8 sec |
3 | Team Evan | Sean Manaea SP | SF | 1 min 16 sec |
4 | 1992 City Champs | Charlie Morton SP | ATL | 1 min 9 sec |
5 | Moonlight Graham | Gleyber Torres 2B | NYY | 8 sec |
6 | Drakatos Clams | Alejandro Kirk C | TOR | 1 min 21 sec |
7 | GreekLock1 | Andres Gimenez 2B | CLE | 8 sec |
8 | Green Monsters Inc. | Nate Lowe 1B | TEX | 14 sec |
9 | DEANSBOMBERS | Clay Holmes RP | NYY | 7 sec |
10 | Bring in the fences | David Robertson RP | NYM | 5 sec |
11 | Team Gyroballs | Mitch Haniger RF | SF | 1 min 19 sec |
12 | Firesale Time | Kenley Jansen RP | BOS | 4 sec |
Pick | Team | Player | Elapsed Time |
1 | Firesale Time | Tyler Stephenson C | CIN | 5 sec |
2 | Team Gyroballs | Cal Quantrill SP | CLE | 33 sec |
3 | Bring in the fences | Sean Murphy C | ATL | 39 sec |
4 | DEANSBOMBERS | Tony Gonsolin SP | LAD | 59 sec |
5 | Green Monsters Inc. | Hunter Brown RP | HOU | 11 sec |
6 | GreekLock1 | Jose Berrios SP | TOR | 1 min 16 sec |
7 | Drakatos Clams | Jeffrey Springs SP | TB | 17 sec |
8 | Moonlight Graham | Joe Ryan SP | MIN | 18 sec |
9 | 1992 City Champs | Jonathan India 2B | CIN | 14 sec |
10 | Team Evan | Jordan Montgomery SP | STL | 16 sec |
11 | TittiePockets | Ketel Marte 2B | ARI | 1 min 11 sec |
12 | Team Souvla | Dansby Swanson SS | CHC | 1 min 14 sec |
Pick | Team | Player | Elapsed Time |
1 | Team Souvla | Nathan Eovaldi SP | TEX | 1 min 31 sec |
2 | TittiePockets | Trevor Rogers SP | MIA | 1 min 25 sec |
3 | Team Evan | Marcus Stroman SP | CHC | 10 sec |
4 | 1992 City Champs | Brady Singer SP | KC | 1 min 2 sec |
5 | Moonlight Graham | Drew Rasmussen SP | TB | 21 sec |
6 | Drakatos Clams | Jack Flaherty SP | STL | 8 sec |
7 | GreekLock1 | Masataka Yoshida LF | BOS | 60 sec |
8 | Green Monsters Inc. | Anthony Rendon 3B | LAA | 1 min 17 sec |
9 | DEANSBOMBERS | Jeremy Pena SS | HOU | 6 sec |
10 | Bring in the fences | J.D. Martinez DH | LAD | 1 min 11 sec |
11 | Team Gyroballs | C.J. Cron 1B | COL | 13 sec |
12 | Firesale Time | Josh Bell 1B | CLE | 12 sec |
Pick | Team | Player | Elapsed Time |
1 | Firesale Time | Noah Syndergaard SP | LAD | 22 sec |
2 | Team Gyroballs | Alex Cobb SP | SF | 35 sec |
3 | Bring in the fences | Taijuan Walker SP | PHI | 46 sec |
4 | DEANSBOMBERS | Jose Urquidy SP | HOU | 1 min 16 sec |
5 | Green Monsters Inc. | Jake McCarthy RF | ARI | 56 sec |
6 | GreekLock1 | MJ Melendez C | KC | 21 sec |
7 | Drakatos Clams | Jon Gray SP | TEX | 8 sec |
8 | Moonlight Graham | Reid Detmers SP | LAA | 37 sec |
9 | 1992 City Champs | Riley Greene CF | DET | 4 sec |
10 | Team Evan | William Contreras C | MIL | 46 sec |
11 | TittiePockets | Alec Bohm 3B | PHI | 1 min 15 sec |
12 | Team Souvla | Spencer Turnbull SP | DET | 1 min 16 sec |
Pick | Team | Player | Elapsed Time |
1 | Team Souvla | Martin Perez SP | TEX | 1 min 28 sec |
2 | TittiePockets | Eduardo Rodriguez SP | DET | 19 sec |
3 | Team Evan | Ty France 1B | SEA | 21 sec |
4 | 1992 City Champs | Tyler Mahle SP | MIN | 42 sec |
5 | Moonlight Graham | Matt Chapman 3B | TOR | 30 sec |
6 | Drakatos Clams | Lance McCullers SP | HOU | 1 min 32 sec |
7 | TittiePockets | Jorge Polanco 2B | MIN | 60 sec |
8 | Green Monsters Inc. | Adam Wainwright SP | STL | 45 sec |
9 | DEANSBOMBERS | Zach Eflin SP | TB | 58 sec |
10 | Bring in the fences | Ryan McMahon 3B | COL | 13 sec |
11 | Team Gyroballs | Javier Baez SS | DET | 12 sec |
12 | Firesale Time | Carlos Carrasco SP | NYM | 1 min 13 sec |
Pick | Team | Player | Elapsed Time |
1 | Firesale Time | Oscar Gonzalez RF | CLE | 6 sec |
2 | Team Gyroballs | Michael Wacha SP | SD | 38 sec |
3 | Bring in the fences | Triston Casas 1B | BOS | 49 sec |
4 | DEANSBOMBERS | Jared Shuster SP | ATL | 18 sec |
5 | Green Monsters Inc. | Garrett Whitlock RP | BOS | 9 sec |
6 | GreekLock1 | Cody Bellinger CF | CHC | 59 sec |
7 | Drakatos Clams | Hunter Renfroe RF | LAA | 16 sec |
8 | Moonlight Graham | Andrew Heaney SP | TEX | 21 sec |
9 | 1992 City Champs | Lars Nootbaar RF | STL | 34 sec |
10 | Team Evan | Sonny Gray SP | MIN | 6 sec |
11 | TittiePockets | Thairo Estrada 2B | SF | 59 sec |
12 | Team Souvla | Tyler Anderson SP | LAA | 56 sec |
Pick | Team | Player | Elapsed Time |
1 | Team Souvla | Eric Lauer SP | MIL | 43 sec |
2 | TittiePockets | Patrick Sandoval SP | LAA | 1 min 4 sec |
3 | Team Evan | Drey Jameson SP | ARI | 13 sec |
4 | 1992 City Champs | Edward Cabrera SP | MIA | 58 sec |
5 | Moonlight Graham | Spencer Torkelson 1B | DET | 27 sec |
6 | Drakatos Clams | Brandon Drury 3B | LAA | 32 sec |
7 | GreekLock1 | Jameson Taillon SP | CHC | 55 sec |
8 | Green Monsters Inc. | MacKenzie Gore SP | WAS | 9 sec |
9 | DEANSBOMBERS | Bryan De La Cruz CF | MIA | 1 min 14 sec |
10 | Bring in the fences | Brett Baty 3B | NYM | 1 min 31 sec |
11 | Team Gyroballs | Mike Yastrzemski RF | SF | 6 sec |
12 | Team Evan | Scott Barlow RP | KC | 46 sec |
Pick | Team | Player | Elapsed Time |
1 | Moonlight Graham | Michael Kopech SP | CHW | 11 sec |
2 | Team Gyroballs | Cole Irvin SP | BAL | 21 sec |
3 | Bring in the fences | Jhoan Duran RP | MIN | 17 sec |
4 | DEANSBOMBERS | Brayan Bello SP | BOS | 38 sec |
5 | Team Souvla | Luis Arraez 1B | MIA | 1 min 31 sec |
6 | GreekLock1 | Steven Matz SP | STL | 10 sec |
7 | Drakatos Clams | Camilo Doval RP | SF | 9 sec |
8 | Moonlight Graham | Jarred Kelenic CF | SEA | 32 sec |
9 | 1992 City Champs | Austin Meadows RF | DET | 41 sec |
10 | Team Evan | Ross Stripling SP | SF | 51 sec |
11 | TittiePockets | Roansy Contreras SP | PIT | 5 sec |
12 | Team Souvla | Raisel Iglesias RP | ATL | 1 min 11 sec |
Pick | Team | Player | Elapsed Time |
1 | Team Souvla | Jesse Winker LF | MIL | 1 min 4 sec |
2 | TittiePockets | Amed Rosario SS | CLE | 58 sec |
3 | Team Evan | Yandy Diaz 3B | TB | 14 sec |
4 | 1992 City Champs | Clarke Schmidt RP | NYY | 4 sec |
5 | Moonlight Graham | Rowdy Tellez 1B | MIL | 1 min 30 sec |
6 | Drakatos Clams | Justin Steele SP | CHC | 7 sec |
7 | GreekLock1 | DJ LeMahieu 3B | NYY | 59 sec |
8 | Green Monsters Inc. | Matthew Boyd RP | DET | 9 sec |
9 | DEANSBOMBERS | Kyle Gibson SP | BAL | 4 sec |
10 | Bring in the fences | Peter Fairbanks RP | TB | 57 sec |
11 | Team Gyroballs | Brendan Donovan RF | STL | 22 sec |
12 | Firesale Time | David Bednar RP | PIT | 1 min 10 sec |
Pick | Team | Player | Elapsed Time |
1 | Firesale Time | Daniel Hudson RP | LAD | 4 sec |
2 | Team Gyroballs | Ranger Suarez SP | PHI | 23 sec |
3 | Bring in the fences | Jackson Chourio CF | MIL | 53 sec |
4 | DEANSBOMBERS | Kenta Maeda SP | MIN | 3 sec |
5 | Green Monsters Inc. | Brandon Lowe 2B | TB | 36 sec |
6 | GreekLock1 | German Marquez SP | COL | 36 sec |
7 | Drakatos Clams | Aaron Civale SP | CLE | 10 sec |
8 | Moonlight Graham | Andrew Painter SP | PHI | 1 min 34 sec |
9 | 1992 City Champs | Kyle Bradish SP | BAL | 1 min 33 sec |
10 | Team Evan | Domingo German SP | NYY | 9 sec |
11 | TittiePockets | Josiah Gray SP | WAS | 44 sec |
12 | Team Souvla | Cal Raleigh C | SEA | 9 sec |
Pick | Team | Player | Elapsed Time |
1 | Team Souvla | Corey Kluber SP | BOS | 34 sec (16 min 7 sec) |
2 | TittiePockets | Mike Clevinger SP | CHW | 21 sec (16 min 23 sec) |
3 | Team Evan | Kolten Wong 2B | SEA | 23 sec (9 min 53 sec) |
4 | 1992 City Champs | Yasmani Grandal C | CHW | 1 sec (11 min 3 sec) |
5 | Moonlight Graham | Ramon Laureano RF | OAK | 0 sec (12 min 20 sec) |
6 | Drakatos Clams | Yusei Kikuchi SP | TOR | 36 sec (12 min 18 sec) |
7 | GreekLock1 | Justin Turner 3B | BOS | 11 sec (11 min 45 sec) |
8 | Green Monsters Inc. | Trevor Story 2B | BOS | 6 sec (8 min 54 sec) |
9 | DEANSBOMBERS | Charlie Blackmon DH | COL | 16 sec (13 min 19 sec) |
10 | Bring in the fences | David Peterson SP | NYM | 4 sec (13 min 10 sec) |
11 | Team Gyroballs | Michael Conforto RF | SF | 5 sec (8 min 2 sec) |
12 | Firesale Time | Jasson Dominguez CF | NYY |
0 sec (9 min 36 sec)
|