Google

2021 Draft Results

 

Pick Team Player Elapsed Time
1 TittiePockets Mookie Betts RF | LAD
2 Firesale Time Patrick Corbin SP | WAS 1 min 33 sec
3 Team Souvla Trea Turner SS | WAS 21 sec
4 Team Gyroballs Freddie Freeman 1B | ATL 34 sec
5 I Love Gold(Schmidt)!!! Christian Yelich LF | MIL 12 sec
6 1992 City Champs Bryce Harper RF | PHI 11 sec
7 Bring in the fences DJ LeMahieu 2B | NYY 15 sec
8 Moonlight Graham Jose Altuve 2B | HOU 34 sec
9 Deserve 4th Zack Wheeler SP | PHI 50 sec
10 Green Monsters Inc. Kenta Maeda SP | MIN 8 sec
11 Cholula Hot Sauce Cavan Biggio 2B | TOR 54 sec
12 DEANSBOMBERS Randy Arozarena LF | TB 1 min 30 sec
Pick Team Player Elapsed Time
1 DEANSBOMBERS Zach Plesac SP | CLE 39 sec
2 Cholula Hot Sauce Blake Snell SP | SD 8 sec
3 Green Monsters Inc. Ketel Marte 2B | ARI 39 sec
4 Deserve 4th Paul Goldschmidt 1B | STL 26 sec
5 Moonlight Graham Yordan Alvarez DH | HOU 56 sec
6 Bring in the fences Brandon Woodruff SP | MIL 17 sec
7 1992 City Champs Lance Lynn SP | CHW 32 sec
8 I Love Gold(Schmidt)!!! Joey Gallo RF | TEX 22 sec
9 Team Gyroballs Matt Chapman 3B | OAK 29 sec
10 Team Souvla Tyler Glasnow SP | TB 1 min 11 sec
11 Firesale Time Kyle Hendricks SP | CHC 1 sec
12 TittiePockets Zack Greinke SP | HOU 60 sec
Pick Team Player Elapsed Time
1 TittiePockets Eugenio Suarez 3B | CIN 1 min 6 sec
2 Firesale Time Adam Wainwright SP | STL 1 sec
3 Team Souvla Max Fried SP | ATL 1 min 19 sec
4 Team Gyroballs Lourdes Gurriel LF | TOR 54 sec
5 I Love Gold(Schmidt)!!! Hyun-Jin Ryu SP | TOR 17 sec
6 1992 City Champs Liam Hendriks RP | CHW 49 sec
7 Bring in the fences Corbin Burnes SP | MIL 48 sec
8 Moonlight Graham Ryan Pressly RP | HOU 1 min 4 sec
9 Deserve 4th Jose Urquidy SP | HOU 7 sec
10 Green Monsters Inc. Ian Anderson SP | ATL 1 min 13 sec
11 Cholula Hot Sauce Anthony Rizzo 1B | CHC 1 min 9 sec
12 DEANSBOMBERS Josh Bell 1B | WAS 27 sec
Pick Team Player Elapsed Time
1 DEANSBOMBERS Carlos Correa SS | HOU 1 min 17 sec
2 Cholula Hot Sauce Starling Marte CF | MIA 1 min 5 sec
3 Green Monsters Inc. J.D. Martinez DH | BOS 1 min 14 sec
4 Deserve 4th Keston Hiura 2B | MIL 26 sec
5 Moonlight Graham Josh Hader RP | MIL 57 sec
6 Bring in the fences Nick Castellanos RF | CIN 1 min 8 sec
7 1992 City Champs Max Muncy 1B | LAD 6 sec
8 I Love Gold(Schmidt)!!! Edwin Diaz RP | NYM 25 sec
9 Team Gyroballs Dallas Keuchel SP | CHW 18 sec
10 Team Souvla Aroldis Chapman RP | NYY 13 sec
11 Firesale Time Kenley Jansen RP | LAD 1 min 34 sec
12 TittiePockets Marcus Stroman SP | NYM 1 min 5 sec
Pick Team Player Elapsed Time
1 TittiePockets Sonny Gray SP | CIN 1 min 12 sec
2 Firesale Time Michael Conforto RF | NYM 57 sec
3 Team Souvla Sandy Alcantara SP | MIA 32 sec
4 Team Gyroballs German Marquez SP | COL 41 sec
5 I Love Gold(Schmidt)!!! Dinelson Lamet SP | SD 6 sec
6 1992 City Champs Chris Paddack SP | SD 4 sec
7 Bring in the fences Jeff McNeil LF | NYM 31 sec
8 Moonlight Graham Byron Buxton CF | MIN 1 min 27 sec
9 Deserve 4th Gary Sanchez C | NYY 22 sec
10 Green Monsters Inc. Zac Gallen SP | ARI 1 min 10 sec
11 Cholula Hot Sauce Willson Contreras C | CHC 1 min 12 sec
12 DEANSBOMBERS Aaron Civale SP | CLE 1 min 3 sec
Pick Team Player Elapsed Time
1 DEANSBOMBERS Alex Colome RP | MIN 38 sec
2 Cholula Hot Sauce Alex Verdugo RF | BOS 1 min 7 sec
3 Green Monsters Inc. Austin Meadows LF | TB 1 min 10 sec
4 Deserve 4th Giancarlo Stanton DH | NYY 12 sec
5 Moonlight Graham Jesus Luzardo SP | OAK 1 min 3 sec
6 Bring in the fences Lance McCullers SP | HOU 1 min 31 sec
7 1992 City Champs Joe Musgrove SP | SD 5 sec
8 I Love Gold(Schmidt)!!! Mike Yastrzemski RF | SF 49 sec
9 Team Gyroballs Marcus Semien SS | TOR 35 sec
10 Team Souvla Jameson Taillon SP | NYY 1 min 5 sec
11 Firesale Time Yasmani Grandal C | CHW 1 min 28 sec
12 TittiePockets Nelson Cruz DH | MIN 43 sec
Pick Team Player Elapsed Time
1 TittiePockets Raisel Iglesias RP | LAA 31 sec
2 Firesale Time Kris Bryant 3B | CHC 46 sec
3 Deserve 4th Trey Mancini RF | BAL 12 sec
4 Team Gyroballs Jorge Soler DH | KC 10 sec
5 I Love Gold(Schmidt)!!! Jordan Hicks RP | STL 20 sec
6 1992 City Champs Matt Olson 1B | OAK 32 sec
7 Bring in the fences Brad Hand RP | WAS 53 sec
8 Moonlight Graham Yoan Moncada 3B | CHW 54 sec
9 Deserve 4th Chris Bassitt SP | OAK 24 sec
10 Green Monsters Inc. Dylan Bundy SP | LAA 1 min 16 sec
11 Cholula Hot Sauce Corey Kluber SP | NYY 9 sec
12 DEANSBOMBERS Chris Archer SP | TB 1 min 20 sec
Pick Team Player Elapsed Time
1 DEANSBOMBERS Brad Keller SP | KC 1 min 1 sec
2 Cholula Hot Sauce James Karinchak RP | CLE 8 sec
3 Green Monsters Inc. Rhys Hoskins 1B | PHI 22 sec
4 Deserve 4th Domingo German SP | NYY 8 sec
5 Moonlight Graham Kevin Gausman SP | SF 1 min 3 sec
6 Bring in the fences Drew Pomeranz RP | SD 47 sec
7 1992 City Champs Tyler Mahle SP | CIN 8 sec
8 I Love Gold(Schmidt)!!! Triston McKenzie SP | CLE 24 sec
9 Team Gyroballs Max Kepler RF | MIN 24 sec
10 Team Souvla Mike Soroka SP | ATL 47 sec
11 Firesale Time Jose Quintana RP | LAA 1 min 32 sec
12 TittiePockets Kyle Seager 3B | SEA 1 min 11 sec
Pick Team Player Elapsed Time
1 TittiePockets Mike Minor SP | KC 1 min 5 sec
2 Firesale Time Trevor Rosenthal RP | OAK 0 sec
3 Team Souvla Mike Moustakas 2B | CIN 37 sec
4 Team Gyroballs Will Smith RP | ATL 11 sec
5 I Love Gold(Schmidt)!!! James McCann C | NYM 1 min 24 sec
6 1992 City Champs Michael Brantley DH | HOU 27 sec
7 Bring in the fences Julio Urias SP | LAD 17 sec
8 Moonlight Graham Andrew Heaney SP | LAA 44 sec
9 Deserve 4th Cristian Javier SP | HOU 31 sec
10 Green Monsters Inc. James Paxton SP | SEA 1 min 22 sec
11 Cholula Hot Sauce Sixto Sanchez SP | MIA 1 min 27 sec
12 DEANSBOMBERS Carlos Carrasco SP | NYM 16 sec
Pick Team Player Elapsed Time
1 DEANSBOMBERS David Price SP | LAD 48 sec
2 Cholula Hot Sauce Alec Bohm 3B | PHI 1 min 29 sec
3 Green Monsters Inc. Frankie Montas SP | OAK 1 min 20 sec
4 Deserve 4th Teoscar Hernandez RF | TOR 20 sec
5 Moonlight Graham Eric Hosmer 1B | SD 14 sec
6 Bring in the fences Jordan Romano RP | TOR 58 sec
7 1992 City Champs Jordan Montgomery SP | NYY 44 sec
8 I Love Gold(Schmidt)!!! Jake Cronenworth 2B | SD 2 sec
9 Team Gyroballs Alex Dickerson LF | SF 9 sec
10 Team Souvla Wil Myers RF | SD 1 min 17 sec
11 Firesale Time Zach Eflin SP | PHI 0 sec
12 TittiePockets Michael Pineda SP | MIN 1 min 13 sec
Pick Team Player Elapsed Time
1 TittiePockets Salvador Perez C | KC 1 min 8 sec
2 Firesale Time Anthony Santander RF | BAL 1 sec
3 Team Souvla Dominic Smith 1B | NYM 1 min 30 sec
4 Team Gyroballs Will Smith C | LAD 22 sec
5 I Love Gold(Schmidt)!!! Ryan Yarbrough SP | TB 23 sec
6 1992 City Champs Tim Anderson SS | CHW 1 min 30 sec
7 Bring in the fences Travis d’Arnaud C | ATL 14 sec
8 Moonlight Graham Eddie Rosario LF | CLE 11 sec
9 Deserve 4th Shohei Ohtani DH | LAA 34 sec
10 Green Monsters Inc. Ke’Bryan Hayes 3B | PIT 24 sec
11 Cholula Hot Sauce Rafael Montero RP | SEA 1 min 18 sec
12 DEANSBOMBERS Justin Turner 3B | LAD 55 sec
Pick Team Player Elapsed Time
1 DEANSBOMBERS Luke Voit 1B | NYY 55 sec
2 Cholula Hot Sauce Noah Syndergaard SP | NYM 5 sec
3 Green Monsters Inc. Mitch Garver C | MIN 1 min 33 sec
4 Deserve 4th Tommy Edman 3B | STL 12 sec
5 Moonlight Graham Eduardo Rodriguez SP | BOS 1 min 1 sec
6 Bring in the fences Josh Donaldson 3B | MIN 58 sec
7 1992 City Champs Archie Bradley RP | PHI 1 min 30 sec
8 I Love Gold(Schmidt)!!! Taijuan Walker SP | NYM 3 sec
9 Team Gyroballs Brian Anderson 3B | MIA 17 sec
10 Team Souvla Pablo Lopez SP | MIA 1 min 30 sec
11 Firesale Time Jared Walsh 1B | LAA 0 sec
12 TittiePockets Yusei Kikuchi SP | SEA 1 min 3 sec
Pick Team Player Elapsed Time
1 TittiePockets Trevor Rogers SP | MIA 1 min 22 sec
2 Firesale Time Diego Castillo RP | TB 0 sec
3 Team Souvla Marco Gonzales SP | SEA 1 min 26 sec
4 Team Gyroballs Ian Happ CF | CHC 27 sec
5 I Love Gold(Schmidt)!!! Ramon Laureano CF | OAK 4 sec
6 1992 City Champs Dylan Cease SP | CHW 6 sec
7 Bring in the fences Miguel Sano 1B | MIN 18 sec
8 Moonlight Graham Aaron Hicks CF | NYY 1 min 51 sec
9 Deserve 4th Nathan Eovaldi SP | BOS 16 sec
10 Green Monsters Inc. Chris Sale SP | BOS 13 sec
11 Cholula Hot Sauce Griffin Canning SP | LAA 17 sec
12 DEANSBOMBERS Amir Garrett RP | CIN 1 min 13 sec
Pick Team Player Elapsed Time
1 DEANSBOMBERS Steven Matz SP | TOR 1 min 19 sec
2 Cholula Hot Sauce Emilio Pagan RP | SD 15 sec
3 Green Monsters Inc. Craig Kimbrel RP | CHC 47 sec
4 Deserve 4th Carlos Martinez SP | STL 9 sec
5 Moonlight Graham Bobby Dalbec 1B | BOS 0 sec
6 Bring in the fences Clint Frazier RF | NYY 5 sec
7 1992 City Champs Matthew Boyd SP | DET 6 sec
8 I Love Gold(Schmidt)!!! Josh Fleming SP | TB 1 min 26 sec
9 Team Gyroballs Alec Mills SP | CHC 34 sec
10 Team Souvla Luis Severino SP | NYY 1 min 14 sec
11 Firesale Time Rougned Odor 2B | TEX 0 sec
12 TittiePockets Trent Grisham CF | SD 48 sec
Pick Team Player Elapsed Time
1 TittiePockets Andrew Vaughn 1B | CHW 37 sec
2 Firesale Time Carson Kelly C | ARI 0 sec
3 Team Souvla Christian Vazquez C | BOS 12 sec
4 Team Gyroballs Hunter Dozier 1B | KC 14 sec
5 I Love Gold(Schmidt)!!! Kwang Hyun Kim SP | STL 1 min 29 sec
6 1992 City Champs Sean Manaea SP | OAK 3 sec
7 Bring in the fences Devin Williams RP | MIL 57 sec
8 Moonlight Graham Jon Lester SP | WAS 0 sec
9 Deserve 4th Framber Valdez SP | HOU 7 sec
10 Green Monsters Inc. Mitch Haniger RF | SEA 29 sec
11 Cholula Hot Sauce Gio Urshela 3B | NYY 26 sec
12 DEANSBOMBERS Madison Bumgarner SP | ARI 51 sec
Pick Team Player Elapsed Time
1 DEANSBOMBERS Ryan McMahon 2B | COL 48 sec
2 Cholula Hot Sauce Jake Odorizzi SP | HOU 4 sec
3 Green Monsters Inc. Freddy Peralta RP | MIL 58 sec
4 Deserve 4th Brady Singer SP | KC 16 sec
5 Moonlight Graham Garrett Richards SP | BOS 34 sec
6 Bring in the fences Spencer Howard SP | PHI 3 sec
7 1992 City Champs Buster Posey C | SF 57 sec
8 I Love Gold(Schmidt)!!! Jesse Winker LF | CIN 1 min 20 sec
9 Team Gyroballs Dansby Swanson SS | ATL 8 sec
10 Team Souvla Carlos Santana 1B | KC 1 min 25 sec
11 Firesale Time Sean Murphy C | OAK 1 min 31 sec
12 TittiePockets Matt Barnes RP | BOS 54 sec
Pick Team Player Elapsed Time
1 TittiePockets Anthony Bass RP | MIA 56 sec
2 Firesale Time Mark Canha RF | OAK 0 sec
3 Team Souvla Zach Davies SP | CHC 24 sec
4 Team Gyroballs Jake Arrieta SP | CHC 17 sec
5 I Love Gold(Schmidt)!!! David Peterson SP | NYM 1 min 2 sec
6 1992 City Champs J.A. Happ SP | MIN 10 sec
7 Bring in the fences Gavin Lux 2B | LAD 3 sec
8 Moonlight Graham Carlos Rodon SP | CHW 1 min 32 sec
9 Deserve 4th Kyle Schwarber LF | WAS 4 sec
10 Green Monsters Inc. Robbie Ray SP | TOR 9 sec
11 Cholula Hot Sauce Rich Hill SP | TB 9 sec
12 DEANSBOMBERS Jo Adell RF | LAA 7 sec
Pick Team Player Elapsed Time
1 DEANSBOMBERS Tom Murphy C | SEA 32 sec
2 Cholula Hot Sauce Ty France 2B | SEA 8 sec
3 Green Monsters Inc. Daniel Bard RP | COL 5 sec
4 Team Souvla Tommy Pham LF | SD 1 min 32 sec
5 Moonlight Graham John Means SP | BAL 0 sec
6 Bring in the fences Jake McGee RP | SF 1 min 17 sec
7 1992 City Champs Jean Segura 2B | PHI 1 sec
8 I Love Gold(Schmidt)!!! Nate Pearson SP | TOR 3 sec
9 Team Gyroballs Jon Gray SP | COL 34 sec
10 Team Souvla Adalberto Mondesi SS | KC 1 min 31 sec
11 Firesale Time Kolten Wong 2B | MIL 1 sec
12 TittiePockets Jorge Polanco SS | MIN 28 sec