Google

g.fantasy 2019 Finances

Team Entry Costs Paid Balance
1992 City Champs $300.00 $34.00 $300.00  $   (34.00)
Bring in the fences $300.00 $15.00 $300.00  $   (15.00)
Cholula Hot Sauce $300.00 $30.00 $150.00  $   (30.00)
DEANSBOMBERS $300.00 $49.00 $300.00  $   (49.00)
Firesale Time $300.00 $27.00 $300.00  $   (27.00)
Green Monsters Inc. $300.00 $43.00 $300.00  $   (43.00)
Hulk Still Rules $300.00 $33.00 $300.00  $   (33.00)
I Love Gold(Schmidt)!!! $300.00 $17.00 $300.00  $   (17.00)
Make The Jets Great Again $300.00 $20.00 $300.00  $   (20.00)
Moonlight Graham $300.00 $18.00 $300.00  $   (18.00)
Team Gyroballs $300.00 $10.00 $300.00  $   (10.00)
TittiePockets $300.00 $41.00 $300.00  $   (41.00)
TOTALS $3,600.00 $337.00 $3,450.00  $ (337.00)

 

All Star Break 2019 (7/8/2019 @ 12:30 PM)