Google
2019 Draft Results
ROUND 1 | ||||
PICK | TEAM | PLAYER | ELAPSED TIME | PTS |
---|---|---|---|---|
1 | DEANSBOMBERS | Jose Altuve 2B | HOU | 0.0/0.0 | |
2 | Bring in the fences | Trevor Bauer SP | CLE | 9 sec | 0.0/0.0 |
3 | Rocky 7 | Anthony Rendon 3B | WAS | 5 sec | 0.0/0.0 |
4 | Firesale Time | *James Paxton SP | NYY | 1 min 31 sec | 0.0/0.0 |
5 | I Love Gold(Schmidt)!!! | Trevor Story SS | COL | 12 sec | 0.0/0.0 |
6 | 1992 City Champs | George Springer CF | HOU | 32 sec | 0.0/0.0 |
7 | TittiePockets | Mike Clevinger SP | CLE | 48 sec | 0.0/0.0 |
8 | Moonlight Graham | Jack Flaherty SP | STL | 23 sec | 0.0/0.0 |
9 | Make The Jets Great Again | Patrick Corbin SP | WAS | 59 sec | 0.0/0.0 |
10 | Green Monsters Inc. | J.T. Realmuto C | PHI | 13 sec | 0.0/0.0 |
11 | Team Gyroballs | Joey Votto 1B | CIN | 15 sec | 0.0/0.0 |
12 | Cholula Hot Sauce | Jose Berrios SP | MIN | 19 sec | 0.0/0.0 |
ROUND 2 | ||||
PICK | TEAM | PLAYER | ELAPSED TIME | PTS |
1 | Firesale Time | Gary Sanchez C | NYY | 1 min 27 sec | 0.0/0.0 |
2 | I Love Gold(Schmidt)!!! | Stephen Strasburg SP | WAS | 1 min 26 sec | 0.0/0.0 |
3 | Green Monsters Inc. | Matt Carpenter 1B | STL | 36 sec | 0.0/0.0 |
4 | DEANSBOMBERS | Eugenio Suarez 3B | CIN | 1 min 11 sec | 0.0/0.0 |
5 | Bring in the fences | Michael Brantley LF | HOU | 40 sec | 0.0/0.0 |
6 | TittiePockets | Wil Myers LF | SD | 20 sec | 0.0/0.0 |
7 | Firesale Time | Clayton Kershaw SP | LAD | 25 sec | 0.0/0.0 |
8 | I Love Gold(Schmidt)!!! | Edwin Diaz RP | NYM | 1 min 22 sec | 0.0/0.0 |
9 | Firesale Time | Zack Wheeler SP | NYM | 16 sec | 0.0/0.0 |
10 | Rocky 7 | Mitch Haniger RF | SEA | 28 sec | 0.0/0.0 |
11 | Bring in the fences | Daniel Murphy 2B | COL | 1 min 18 sec | 0.0/0.0 |
12 | DEANSBOMBERS | Miles Mikolas SP | STL | 1 min 16 sec | 0.0/0.0 |
ROUND 3 | ||||
PICK | TEAM | PLAYER | ELAPSED TIME | PTS |
1 | DEANSBOMBERS | Marcell Ozuna LF | STL | 1 min 13 sec | 0.0/0.0 |
2 | Bring in the fences | *Cole Hamels SP | CHC | 1 min 30 sec | 0.0/0.0 |
3 | Rocky 7 | Gleyber Torres 2B | NYY | 33 sec | 0.0/0.0 |
4 | Make The Jets Great Again | Jurickson Profar SS | OAK | 1 min 15 sec | 0.0/0.0 |
5 | I Love Gold(Schmidt)!!! | Nicholas Castellanos RF | DET | 8 sec | 0.0/0.0 |
6 | 1992 City Champs | Josh Donaldson 3B | ATL | 9 sec | 0.0/0.0 |
7 | TittiePockets | Scooter Gennett 2B | CIN | 58 sec | 0.0/0.0 |
8 | Moonlight Graham | Willson Contreras C | CHC | 1 min 26 sec | 0.0/0.0 |
9 | Make The Jets Great Again | German Marquez SP | COL | 1 min 27 sec | 0.0/0.0 |
10 | Green Monsters Inc. | Ozzie Albies 2B | ATL | 48 sec | 0.0/0.0 |
11 | Team Gyroballs | Charlie Morton SP | TB | 6 sec | 0.0/0.0 |
12 | Cholula Hot Sauce | Jameson Taillon SP | PIT | 16 sec | 0.0/0.0 |
ROUND 4 | ||||
PICK | TEAM | PLAYER | ELAPSED TIME | PTS |
1 | Cholula Hot Sauce | Aroldis Chapman RP | NYY | 5 sec | 0.0/0.0 |
2 | Team Gyroballs | Masahiro Tanaka SP | NYY | 35 sec | 0.0/0.0 |
3 | Green Monsters Inc. | Chris Archer SP | PIT | 4 sec | 0.0/0.0 |
4 | Make The Jets Great Again | A.J. Pollock CF | LAD | 1 min 22 sec | 0.0/0.0 |
5 | Moonlight Graham | David Price SP | BOS | 24 sec | 0.0/0.0 |
6 | TittiePockets | Matt Chapman 3B | OAK | 50 sec | 0.0/0.0 |
7 | 1992 City Champs | Adalberto Mondesi SS | KC | 9 sec | 0.0/0.0 |
8 | I Love Gold(Schmidt)!!! | Jimmy Nelson SP | MIL | 1 min 30 sec | 0.0/0.0 |
9 | Firesale Time | Madison Bumgarner SP | SF | 22 sec | 0.0/0.0 |
10 | Rocky 7 | Robinson Cano 2B | NYM | 22 sec | 0.0/0.0 |
11 | Bring in the fences | Justin Turner 3B | LAD | 1 min 19 sec | 0.0/0.0 |
12 | DEANSBOMBERS | Max Muncy 1B | LAD | 1 min 8 sec | 0.0/0.0 |
ROUND 5 | ||||
PICK | TEAM | PLAYER | ELAPSED TIME | PTS |
1 | DEANSBOMBERS | Blake Treinen RP | OAK | 1 min 20 sec | 0.0/0.0 |
2 | Bring in the fences | Brad Hand RP | CLE | 1 min 23 sec | 0.0/0.0 |
3 | Rocky 7 | Tommy Pham CF | TB | 32 sec | 0.0/0.0 |
4 | Firesale Time | Eric Hosmer 1B | SD | 35 sec | 0.0/0.0 |
5 | I Love Gold(Schmidt)!!! | Lorenzo Cain CF | MIL | 39 sec | 0.0/0.0 |
6 | 1992 City Champs | Jean Segura SS | PHI | 36 sec | 0.0/0.0 |
7 | TittiePockets | J.A. Happ SP | NYY | 29 sec | 0.0/0.0 |
8 | Moonlight Graham | Luis Castillo SP | CIN | 1 min 25 sec | 0.0/0.0 |
9 | Firesale Time | Nelson Cruz DH | MIN | 44 sec | 0.0/0.0 |
10 | Green Monsters Inc. | Aaron Hicks CF | NYY | 41 sec | 0.0/0.0 |
11 | Team Gyroballs | Robbie Ray SP | ARI | 1 min 7 sec | 0.0/0.0 |
12 | Cholula Hot Sauce | Shane Bieber SP | CLE | 9 sec | 0.0/0.0 |
ROUND 6 | ||||
PICK | TEAM | PLAYER | ELAPSED TIME | PTS |
1 | Cholula Hot Sauce | Yu Darvish SP | CHC | 3 sec | 0.0/0.0 |
2 | Team Gyroballs | Andrew McCutchen RF | PHI | 18 sec | 0.0/0.0 |
3 | Green Monsters Inc. | David Dahl LF | COL | 36 sec | 0.0/0.0 |
4 | Make The Jets Great Again | Michael Conforto LF | NYM | 1 min 15 sec | 0.0/0.0 |
5 | Moonlight Graham | Joey Gallo LF | TEX | 22 sec | 0.0/0.0 |
6 | TittiePockets | Collin McHugh RP | HOU | 1 min 10 sec | 0.0/0.0 |
7 | 1992 City Champs | Jon Lester SP | CHC | 1 min 29 sec | 0.0/0.0 |
8 | I Love Gold(Schmidt)!!! | Pete Alonso 1B | NYM | 16 sec | 0.0/0.0 |
9 | Firesale Time | Miguel Andujar 3B | NYY | 31 sec | 0.0/0.0 |
10 | Rocky 7 | Nomar Mazara RF | TEX | 57 sec | 0.0/0.0 |
11 | Bring in the fences | Kyle Hendricks SP | CHC | 31 sec | 0.0/0.0 |
12 | DEANSBOMBERS | Zack Godley SP | ARI | 1 min 27 sec | 0.0/0.0 |
ROUND 7 | ||||
PICK | TEAM | PLAYER | ELAPSED TIME | PTS |
1 | DEANSBOMBERS | Yasiel Puig RF | CIN | 1 min 23 sec | 0.0/0.0 |
2 | Bring in the fences | *Brad Keller RP | KC | 1 min 30 sec | 0.0/0.0 |
3 | Rocky 7 | Kyle Freeland SP | COL | 14 sec | 0.0/0.0 |
4 | Firesale Time | Justin Upton LF | LAA | 23 sec | 0.0/0.0 |
5 | I Love Gold(Schmidt)!!! | Nathan Eovaldi SP | BOS | 28 sec | 0.0/0.0 |
6 | 1992 City Champs | Craig Kimbrel RP | BOS | 14 sec | 0.0/0.0 |
7 | TittiePockets | Roberto Osuna RP | HOU | 51 sec | 0.0/0.0 |
8 | Moonlight Graham | David Robertson RP | PHI | 1 min 17 sec | 0.0/0.0 |
9 | Make The Jets Great Again | Jesus Aguilar 1B | MIL | 7 sec | 0.0/0.0 |
10 | Green Monsters Inc. | Rick Porcello SP | BOS | 13 sec | 0.0/0.0 |
11 | Team Gyroballs | David Peralta LF | ARI | 1 min 19 sec | 0.0/0.0 |
12 | Cholula Hot Sauce | Carlos Santana 1B | CLE | 23 sec | 0.0/0.0 |
ROUND 8 | ||||
PICK | TEAM | PLAYER | ELAPSED TIME | PTS |
1 | Cholula Hot Sauce | Sean Doolittle RP | WAS | 56 sec | 0.0/0.0 |
2 | Team Gyroballs | Kyle Schwarber LF | CHC | 9 sec | 0.0/0.0 |
3 | Green Monsters Inc. | Jon Gray SP | COL | 3 sec | 0.0/0.0 |
4 | Make The Jets Great Again | Julio Teheran SP | ATL | 1 min 32 sec | 0.0/0.0 |
5 | Moonlight Graham | Rougned Odor 2B | TEX | 14 sec | 0.0/0.0 |
6 | TittiePockets | Matt Olson 1B | OAK | 1 min 18 sec | 0.0/0.0 |
7 | 1992 City Champs | Corey Knebel RP | MIL | 23 sec | 0.0/0.0 |
8 | I Love Gold(Schmidt)!!! | Maikel Franco 3B | PHI | 8 sec | 0.0/0.0 |
9 | Firesale Time | Kirby Yates RP | SD | 5 sec | 0.0/0.0 |
10 | Rocky 7 | Wade Davis RP | COL | 23 sec | 0.0/0.0 |
11 | Bring in the fences | Wilson Ramos C | NYM | 31 sec | 0.0/0.0 |
12 | Cholula Hot Sauce | Paul DeJong SS | STL | 7 sec | 0.0/0.0 |
ROUND 9 | ||||
PICK | TEAM | PLAYER | ELAPSED TIME | PTS |
1 | DEANSBOMBERS | Ryan O’Hearn 1B | KC | 58 sec | 0.0/0.0 |
2 | Bring in the fences | Shin-Soo Choo DH | TEX | 1 min 20 sec | 0.0/0.0 |
3 | Rocky 7 | Kenta Maeda SP | LAD | 1 min 27 sec | 0.0/0.0 |
4 | Firesale Time | Jackie Bradley CF | BOS | 24 sec | 0.0/0.0 |
5 | I Love Gold(Schmidt)!!! | Jake Arrieta SP | PHI | 21 sec | 0.0/0.0 |
6 | 1992 City Champs | Asdrubal Cabrera 2B | TEX | 5 sec | 0.0/0.0 |
7 | TittiePockets | Joe Musgrove SP | PIT | 1 min 19 sec | 0.0/0.0 |
8 | Moonlight Graham | Eduardo Rodriguez SP | BOS | 43 sec | 0.0/0.0 |
9 | Make The Jets Great Again | Jhoulys Chacin SP | MIL | 1 min 17 sec | 0.0/0.0 |
10 | Green Monsters Inc. | Edwin Encarnacion DH | SEA | 4 sec | 0.0/0.0 |
11 | Team Gyroballs | Travis Shaw 3B | MIL | 4 sec | 0.0/0.0 |
12 | Cholula Hot Sauce | Mike Moustakas 3B | MIL | 43 sec | 0.0/0.0 |
ROUND 10 | ||||
PICK | TEAM | PLAYER | ELAPSED TIME | PTS |
1 | Cholula Hot Sauce | Yasmani Grandal C | MIL | 53 sec | 0.0/0.0 |
2 | Team Gyroballs | Kyle Gibson SP | MIN | 42 sec | 0.0/0.0 |
3 | Bring in the fences | Dallas Keuchel SP | HOU | 9 sec | 0.0/0.0 |
4 | Make The Jets Great Again | Brad Peacock RP | HOU | 1 min 30 sec | 0.0/0.0 |
5 | Bring in the fences | Jose Leclerc RP | TEX | 1 min 4 sec | 0.0/0.0 |
6 | Rocky 7 | Marcus Stroman SP | TOR | 15 sec | 0.0/0.0 |
7 | 1992 City Champs | Miguel Cabrera 1B | DET | 36 sec | 0.0/0.0 |
8 | Team Gyroballs | Jose Peraza SS | CIN | 9 sec | 0.0/0.0 |
9 | Firesale Time | Ender Inciarte CF | ATL | 1 min 30 sec | 0.0/0.0 |
10 | Rocky 7 | Yusei Kikuchi SP | SEA | 33 sec | 0.0/0.0 |
11 | Bring in the fences | Luke Voit 1B | NYY | 6 sec | 0.0/0.0 |
12 | Make The Jets Great Again | DJ LeMahieu 2B | NYY | 1 min 14 sec | 0.0/0.0 |
ROUND 11 | ||||
PICK | TEAM | PLAYER | ELAPSED TIME | PTS |
1 | DEANSBOMBERS | Cody Allen RP | LAA | 1 min 30 sec | 0.0/0.0 |
2 | Moonlight Graham | Felipe Vazquez RP | PIT | 1 min 25 sec | 0.0/0.0 |
3 | Rocky 7 | Shohei Ohtani DH | LAA | 1 min 20 sec | 0.0/0.0 |
4 | Firesale Time | Adam Eaton RF | WAS | 1 min 32 sec | 0.0/0.0 |
5 | I Love Gold(Schmidt)!!! | Nick Markakis RF | ATL | 10 sec | 0.0/0.0 |
6 | 1992 City Champs | Kevin Gausman SP | ATL | 1 min 32 sec | 0.0/0.0 |
7 | TittiePockets | Marco Estrada SP | OAK | 60 sec | 0.0/0.0 |
8 | Moonlight Graham | Stephen Piscotty RF | OAK | 17 sec | 0.0/0.0 |
9 | Make The Jets Great Again | Joey Lucchesi SP | SD | 28 sec | 0.0/0.0 |
10 | Green Monsters Inc. | Elvis Andrus SS | TEX | 5 sec | 0.0/0.0 |
11 | Team Gyroballs | Dereck Rodriguez SP | SF | 5 sec | 0.0/0.0 |
12 | Cholula Hot Sauce | Tyler Glasnow RP | TB | 1 min 9 sec | 0.0/0.0 |
ROUND 12 | ||||
PICK | TEAM | PLAYER | ELAPSED TIME | PTS |
1 | Cholula Hot Sauce | Tyler Skaggs SP | LAA | 58 sec | 0.0/0.0 |
2 | Team Gyroballs | Christin Stewart LF | DET | 15 sec | 0.0/0.0 |
3 | Green Monsters Inc. | Raisel Iglesias RP | CIN | 55 sec | 0.0/0.0 |
4 | Firesale Time | Arodys Vizcaino RP | ATL | 9 sec | 0.0/0.0 |
5 | Moonlight Graham | Nick Pivetta SP | PHI | 30 sec | 0.0/0.0 |
6 | TittiePockets | Justin Smoak 1B | TOR | 1 min 18 sec | 0.0/0.0 |
7 | 1992 City Champs | Mike Foltynewicz SP | ATL | 0 sec | 0.0/0.0 |
8 | I Love Gold(Schmidt)!!! | Sean Newcomb SP | ATL | 9 sec | 0.0/0.0 |
9 | Cholula Hot Sauce | Jordan Hicks RP | STL | 51 sec | 0.0/0.0 |
10 | Rocky 7 | Yadier Molina C | STL | 22 sec | 0.0/0.0 |
11 | Bring in the fences | Byron Buxton CF | MIN | 33 sec | 0.0/0.0 |
12 | DEANSBOMBERS | Michael Pineda SP | MIN | 1 min 24 sec | 0.0/0.0 |
ROUND 13 | ||||
PICK | TEAM | PLAYER | ELAPSED TIME | PTS |
1 | DEANSBOMBERS | Jonathan Loaisiga RP | NYY | 1 min 23 sec | 0.0/0.0 |
2 | Moonlight Graham | Austin Meadows RF | TB | 36 sec | 0.0/0.0 |
3 | Rocky 7 | Jose Quintana SP | CHC | 27 sec | 0.0/0.0 |
4 | Firesale Time | Didi Gregorius SS | NYY | 4 sec | 0.0/0.0 |
5 | I Love Gold(Schmidt)!!! | Trevor Williams SP | PIT | 3 sec | 0.0/0.0 |
6 | 1992 City Champs | Matt Barnes RP | BOS | 0 sec | 0.0/0.0 |
7 | TittiePockets | Marco Gonzales SP | SEA | 1 min 19 sec | 0.0/0.0 |
8 | Moonlight Graham | Chris Paddack SP | SD | 1 min 26 sec | 0.0/0.0 |
9 | Make The Jets Great Again | Michael Wacha SP | STL | 53 sec | 0.0/0.0 |
10 | Green Monsters Inc. | Rich Hill SP | LAD | 6 sec | 0.0/0.0 |
11 | Team Gyroballs | Brian Anderson RF | MIA | 12 sec | 0.0/0.0 |
12 | DEANSBOMBERS | Carlos Martinez SP | STL | 45 sec | 0.0/0.0 |
ROUND 14 | ||||
PICK | TEAM | PLAYER | ELAPSED TIME | PTS |
1 | Firesale Time | Matt Harvey SP | LAA | 52 sec | 0.0/0.0 |
2 | Team Gyroballs | Corey Dickerson LF | PIT | 27 sec | 0.0/0.0 |
3 | Green Monsters Inc. | Zach Eflin SP | PHI | 18 sec | 0.0/0.0 |
4 | Rocky 7 | Luke Weaver SP | ARI | 56 sec | 0.0/0.0 |
5 | Moonlight Graham | Carlos Rodon SP | CHW | 1 min 27 sec | 0.0/0.0 |
6 | TittiePockets | Rafael Devers 3B | BOS | 27 sec | 0.0/0.0 |
7 | 1992 City Champs | *Francisco Cervelli C | PIT | 0 sec | 0.0/0.0 |
8 | I Love Gold(Schmidt)!!! | Cesar Hernandez 2B | PHI | 1 min 23 sec | 0.0/0.0 |
9 | Make The Jets Great Again | Sonny Gray SP | CIN | 32 sec | 0.0/0.0 |
10 | Rocky 7 | Jose Martinez 1B | STL | 1 min 22 sec | 0.0/0.0 |
11 | Bring in the fences | Steven Matz SP | NYM | 1 min 12 sec | 0.0/0.0 |
12 | DEANSBOMBERS | Josh James SP | HOU | 15 sec | 0.0/0.0 |
ROUND 15 | ||||
PICK | TEAM | PLAYER | ELAPSED TIME | PTS |
1 | DEANSBOMBERS | Danny Jansen C | TOR | 3 sec | 0.0/0.0 |
2 | Green Monsters Inc. | Mallex Smith CF | SEA | 11 sec | 0.0/0.0 |
3 | Rocky 7 | Ken Giles RP | TOR | 6 sec | 0.0/0.0 |
4 | Firesale Time | Josh Hader RP | MIL | 1 min 30 sec | 0.0/0.0 |
5 | I Love Gold(Schmidt)!!! | Ryan Braun LF | MIL | 18 sec | 0.0/0.0 |
6 | 1992 City Champs | *Clay Buchholz SP | TOR | 0 sec | 0.0/0.0 |
7 | TittiePockets | Hyun-Jin Ryu SP | LAD | 40 sec | 0.0/0.0 |
8 | Moonlight Graham | Tyler White 1B | HOU | 37 sec | 0.0/0.0 |
9 | Make The Jets Great Again | Corbin Burnes RP | MIL | 53 sec | 0.0/0.0 |
10 | Green Monsters Inc. | Alex Wood SP | CIN | 1 min 11 sec | 0.0/0.0 |
11 | Team Gyroballs | Jake Junis SP | KC | 19 sec | 0.0/0.0 |
12 | Cholula Hot Sauce | Jeff McNeil 2B | NYM | 30 sec | 0.0/0.0 |
ROUND 16 | ||||
PICK | TEAM | PLAYER | ELAPSED TIME | PTS |
1 | Cholula Hot Sauce | Julio Urias RP | LAD | 1 min 13 sec | 0.0/0.0 |
2 | Team Gyroballs | Yoan Moncada 2B | CHW | 12 sec | 0.0/0.0 |
3 | Green Monsters Inc. | Andrew Heaney SP | LAA | 25 sec | 0.0/0.0 |
4 | Make The Jets Great Again | Ross Stripling SP | LAD | 1 min 8 sec | 0.0/0.0 |
5 | Moonlight Graham | Jake Lamb 3B | ARI | 27 sec | 0.0/0.0 |
6 | TittiePockets | Domingo Santana RF | SEA | 41 sec | 0.0/0.0 |
7 | 1992 City Champs | *Robinson Chirinos C | HOU | 0 sec | 0.0/0.0 |
8 | I Love Gold(Schmidt)!!! | Chase Anderson SP | MIL | 1 min 4 sec | 0.0/0.0 |
9 | Firesale Time | Skipped Pick | 1 sec | 0.0/0.0 |
10 | Rocky 7 | Brandon Woodruff RP | MIL | 3 sec | 0.0/0.0 |
11 | Bring in the fences | Hunter Renfroe LF | SD | 15 sec | 0.0/0.0 |
12 | DEANSBOMBERS | Jose Alvarado RP | TB | 1 min 24 sec | 0.0/0.0 |
ROUND 17 | ||||
PICK | TEAM | PLAYER | ELAPSED TIME | PTS |
1 | DEANSBOMBERS | Ervin Santana SP | CHW | 1 min 28 sec | 0.0/0.0 |
2 | Bring in the fences | *Willians Astudillo C | MIN | 1 min 30 sec | 0.0/0.0 |
3 | Make The Jets Great Again | Ketel Marte 2B | ARI | 45 sec | 0.0/0.0 |
4 | 1992 City Champs | *Leonys Martin CF | CLE | 0 sec | 0.0/0.0 |
5 | I Love Gold(Schmidt)!!! | Randal Grichuk RF | TOR | 4 sec | 0.0/0.0 |
6 | 1992 City Champs | *Odubel Herrera CF | PHI | 0 sec | 0.0/0.0 |
7 | TittiePockets | Reynaldo Lopez SP | CHW | 1 min 21 sec | 0.0/0.0 |
8 | Moonlight Graham | Dylan Bundy SP | BAL | 48 sec | 0.0/0.0 |
9 | Make The Jets Great Again | Omar Narvaez C | SEA | 4 sec | 0.0/0.0 |
10 | Green Monsters Inc. | Skipped Pick | 1 min 32 sec | 0.0/0.0 |
11 | Team Gyroballs | Welington Castillo C | CHW | 3 sec | 0.0/0.0 |
12 | Cholula Hot Sauce | Andrew Miller RP | STL | 27 sec | 0.0/0.0 |
ROUND 18 | ||||
PICK | TEAM | PLAYER | ELAPSED TIME | PTS |
1 | Cholula Hot Sauce | Seranthony Dominguez RP | PHI | 3 sec (9 min 5 sec) | 0.0/0.0 |
2 | Team Gyroballs | Tanner Roark SP | CIN | 17 sec (6 min 34 sec) | 0.0/0.0 |
3 | Green Monsters Inc. | Skipped Pick | 1 sec (8 min 2 sec) | 0.0/0.0 |
4 | Make The Jets Great Again | Brad Boxberger RP | KC | 1 min 29 sec (18 min 10 sec) | 0.0/0.0 |
5 | Moonlight Graham | Taylor Widener SP | ARI | 41 sec (14 min 28 sec) | 0.0/0.0 |
6 | TittiePockets | Yan Gomes C | WAS | 42 sec (15 min 31 sec) | 0.0/0.0 |
7 | 1992 City Champs | *Hunter Pence LF | TEX | 0 sec (5 min 45 sec) | 0.0/0.0 |
8 | I Love Gold(Schmidt)!!! | Jose Urena SP | MIA | 2 sec (9 min 43 sec) | 0.0/0.0 |
9 | Cholula Hot Sauce | Jesse Winker RF | CIN | 22 sec (9 min 27 sec) | 0.0/0.0 |
10 | TittiePockets | Skipped Pick | 1 min 33 sec (17 min 4 sec) | 0.0/0.0 |
11 | Bring in the fences | Jonathan Schoop 2B | MIN | 32 sec (15 min 32 sec) | 0.0/0.0 |
12 | DEANSBOMBERS | Yoenis Cespedes LF | NYM | 10 sec (18 min 18 sec) | 0.0/0.0 |
* = Autopicked