Google

g.fantasy 2014 Finances

g.fantasy 2014          
Team Entry Costs Winnings Paid Balance
DEANSBOMBERS $250.00 $43.00 $0.00 $250.00 ($43.00)
Green Monsters Inc. $250.00 $64.50 $0.00 $250.00 ($64.50)
Ice Cold and Carbonated $250.00 $14.00 $0.00 $250.00 ($14.00)
Moonlight Graham $250.00 $27.00 $0.00 $250.00 ($27.00)
Pujols , man or machine? $250.00 ($234.00) $0.00 $0.00 ($16.00)
Sonny Grey Tea Baggers $250.00 ($244.00) $0.00 $0.00 ($6.00)
Springfield Isotopes $250.00 $13.00 $0.00 $250.00 ($13.00)
Taco Kisses $250.00 $30.00 $0.00 $250.00 ($30.00)
Team Rocky $250.00 $24.00 $0.00 $250.00 ($24.00)
Team YUro $250.00 $29.00 $0.00 $250.00 ($29.00)
The Ringer $250.00 $20.00 $0.00 $250.00 ($20.00)
TittiePockets $250.00 $35.00 $0.00 $250.00 ($35.00)
Totals $3,000.00 ($178.50) $0.00 $2,500.00 ($321.50)
red = Cost adjusted by commissioner
All Star Break 2014 (7/13/2014 @ 1:35 PM)