g.fantasy 2007 Finances
Team Entry Costs Winnings Paid Balance
2007NYC Synergy $100.00 $12.00 $0.00 $100.00 $12.00
Cretan Crushers $100.00 $13.00 $0.00 $100.00 $13.00
Da Baptist $100.00 $9.50 $0.00 $100.00 $9.50
DEANSBOMBERS $100.00 $7.50 $0.00 $100.00 $7.50
Michael Strahan's Giants $100.00 $28.50 $0.00 $100.00 $28.50
N W O $100.00 $10.50 $0.00 $100.00 $10.50
Ned Flanders All Stars $100.00 $6.00 $0.00 $100.00 $6.00
Resurrection $100.00 $17.50 $0.00 $100.00 $17.50
Team Euro $100.00 $8.50 $0.00 $100.00 $8.50
Team Winner $100.00 $9.00 $0.00 $100.00 $9.00
THE '62 METS $100.00 $11.00 $0.00 $100.00 $11.00
TittiePockets $100.00 $7.50 $0.00 $100.00 $7.50
All Star Break 2007 (7/9/2007 @ 3:45 PM)