East Division                      
Team W L T PCT GB Strk Div Wks PF Back PA
Team Winner 15 8 0 0.652 0 W3 6-3 0 7066.1 725.9 7028.1
HULKAMANIACS 10 13 0 0.435 5 L2 4-5 0 6952.6 839.4 7157.9
Cretan Crushers 8 15 0 0.348 7 L1 4-5 2 6924.7 867.3 7382.2
Resurrection 8 15 0 0.348 7 L5 4-5 1 6732.3 1059.7 6764.4
Central Division                      
Team W L T PCT GB Strk Div Wks PF Back PA
Team Euro 15 8 0 0.652 0 W4 8-1 3 7537.8 254.2 7161.8
DUFFMEN 15 8 0 0.652 0 W6 5-4 1 7320 472 7169.1
Ned Flanders All Stars 8 15 0 0.348 7 W1 1-8 2 7104.8 687.2 7530
Freshoffboats 8 15 0 0.348 7 L7 4-5 0 6837.1 954.9 7395.8
West Division                      
Team W L T PCT GB Strk Div Wks PF Back PA
DEANSBOMBERS 15 8 0 0.652 0 L3 7-2 4 7522.6 269.4 7087.6
Garden's Finest 13 10 0 0.565 2 L1 4-5 4 7792 0 7311
TittiePockets 13 10 0 0.565 2 W6 2-7 3 7393.4 398.6 6988.7
Da Baptist 10 13 0 0.435 5 W1 5-4 3 7369.2 422.8 7575.7