Central Division                      
Team W L T PCT GB Strk Div Wks PF Back PA
Wood Paneled Tavern 13 11 0 0.542 0 W2 5-4 1 7571.5 508.3 7445.7
Anna Benson's METS 12 12 0 0.500 1 L1 4-5 4 7957.2 122.6 7761.9
The Goon Squad 10 14 0 0.417 3 L3 5-4 4 7477 602.8 7641.3
Robbery In Progress 9 15 0 0.375 4 L1 4-5 1 7399.6 680.2 7622.8
East Division                      
Team W L T PCT GB Strk Div Wks PF Back PA
HULKAMANIACS 15 9 0 0.625 0 W5 4-5 1 7508.7 571.2 7349.9
Aspros Oporetas 13 11 0 0.542 2 W1 6-3 1 7573.4 506.5 7217.9
Marangos2k5 12 12 0 0.500 3 L2 5-4 2 7159.2 920.6 7395.5
Cleveland Steamers 11 13 0 0.458 4 W1 3-6 1 7431.4 648.4 7714.1
West Division                      
Team W L T PCT GB Strk Div Wks PF Back PA
McCanns Kings 19 5 0 0.792 0 W7 5-4 7 8079.8 0 7439.7
DEANSBOMBERS 11 13 0 0.458 8 L6 5-4 2 7799.8 280 7730.9
Philly Storm 11 13 0 0.458 8 W3 4-5 0 7490.8 589 7584.3
Tittie Pockets 8 16 0 0.333 11 L4 4-5 0 7002.6 1077.3 7547.1