Central Division                      
Team W L T PCT GB Strk Div Wks PF Back PA
GoodfellaS 20 4 0 0.833 0 W4 7-1-0 1 7365.3 0 6714.3
Team Winner 16 8 0 0.667 4 W5 5-3-0 4 7005.2 360.2 6794.3
Redmen 14 10 0 0.583 6 L2 4-4-0 2 6967 398.3 6627.7
Marangos2k4 10 14 0 0.417 10 L5 0-8-0 3 6804 561.3 6993.3
                       
East Division                      
Team W L T PCT GB Strk Div Wks PF Back PA
QB Bombers 14 10 0 0.583 0 W1 4-4-0 5 7267.2 98.2 6881.3
Semertzides 12 12 0 0.5 2 W3 5-3-0 3 7244.2 121.2 7064
Philadelphia Psoles 11 13 0 0.458 3 L1 4-4-0 1 7138.8 226.5 6952.8
Minnesota Miracle 9 15 0 0.375 5 L2 3-5-0 0 6327.8 1037.5 6588.5
                       
West Division                      
Team W L T PCT GB Strk Div Wks PF Back PA
Murderers Row 13 11 0 0.542 0 L1 5-3-0 1 6576.2 789.2 6611.3
DEANS BOMBERS 10 14 0 0.417 3 L1 3-5-0 0 6174.5 1190.8 6793.2
Da Baptist's 9 15 0 0.375 4 W1 4-4-0 2 6756.7 608.7 7102.3
TEAM KAVLA 6 18 0 0.25 7 W1 4-4-0 2 6454.3 911 6958