| GoodfellaS | QB Bombers | |||||||||||||||||||
|
301.49 | 228.66 |
|
|||||||||||||||||
|
|
|||||||||||||||||||
| CHAMPIONSHIP GAME | ||||||||||||||||||||
| Murderers Row | vs. | Team Winner | ||||||||||||||||||
| 242.32 | 228.67 | |||||||||||||||||||
| 347.33 | 297.82 | |||||||||||||||||||
| Murderers Row | League Chamion: | Team Winner | ||||||||||||||||||
|
MURDERERS ROW |
|
||||||||||||||||||
|
||||||||||||||||||||
| Third Place Game: | ||||||||||||||||||||
| GoodfellaS vs. QB Bombers | ||||||||||||||||||||
| 305.50 | 346.67 | |||||||||||||||||||
|
|
|||||||||||||||||||