g.fantasy 2011 Finances
Team Entry Costs Winnings Paid Balance
30th Avenue All-Stars $250.00 $7.50 $0.00 $250.00 ($7.50)
Balls Deep $250.00 $6.00 $0.00 $250.00 ($6.00)
DEANSBOMBERS $250.00 $15.75 $0.00 $250.00 ($15.75)
Moonlight Graham $250.00 $15.75 $0.00 $250.00 ($15.75)
Pacman's Posse $250.00 $6.75 $0.00 $250.00 ($6.75)
Rookie of the Year $250.00 $29.75 $0.00 $250.00 ($29.75)
Taco Kisses $250.00 $18.75 $0.00 $250.00 ($18.75)
Team Euro $250.00 $24.75 $0.00 $250.00 ($24.75)
Team Rocky $250.00 $35.00 $0.00 $250.00 ($35.00)
Team Winner $250.00 $12.00 $0.00 $250.00 ($12.00)
The One Man Wolfpack $250.00 $15.75 $0.00 $250.00 ($15.75)
TittiePockets $250.00 $19.50 $0.00 $250.00 ($19.50)
TOTALS $3,000.00 $207.25 $0.00 $3,000.00 ($207.25)
All Star Break 2011 (7/11/2011 @ 5:50 PM)