g.fantasy 2010 Finances
Team Entry Costs Winnings Paid Balance
30th Avenue All-Stars $100.00 $1.50 $0.00 $102.70 ($1.20)
5 Dollar Footlongs $100.00 $23.50 $0.00 $102.70 $20.80
Balls Deep $100.00 $15.50 $0.00 $102.70 $12.80
DEANSBOMBERS $100.00 $14.50 $0.00 $102.70 $11.80
Pacman's Posse $100.00 $8.00 $0.00 $102.70 $5.30
Resurrection $100.00 $11.00 $0.00 $102.70 $8.30
Team Euro $100.00 $16.50 $0.00 $102.70 $13.80
Team Rocky $100.00 $8.00 $0.00 $102.70 $5.30
Team Winner $100.00 $8.50 $0.00 $102.70 $5.80
The Modest Swingers $100.00 $1.50 $0.00 $102.70 ($1.20)
TittiePockets $100.00 $11.00 $0.00 $102.70 $8.30
WHAT A BITCH $100.00 $11.00 $0.00 $102.70 $8.30
All Star Break 2010 (7/12/2010 @ 7:08 PM)