2010 Draft Picks
Round Nick T Chris T Nick S Nick R Panteli D Chris M Steve C Jim M James G Alex T Chris S Dean P
1 NT1 CT1 NS1 NR1 PD1 CM1 SC1 JM1 JG1 AT1 CS1 DP1
2 NT2 CT2 NS2 NR2 PD2 CM2 SC2 JM2 JG2 AT2 CS2 DP2
3 NT3 CT3 NS3 NR3 PD3 CM3 SC3 JM3 JG3 AT3 CS3 DP3
4 NT4 CT4 NS4 NR4 PD4 CM4   JM4, SC4 JG4 AT4 CS4 DP4
5 NT5 CT5 NS5 NR5 PD5 CM5 SC5 JM5 JG5 AT5 CS5 DP5
6 NT6 CT6 NS6 NR6 PD6 CM6 SC6, JM6   JG6 AT6 CS6 DP6
7 NT7 CT7 NS7 NR7 PD7 CM7, JG7 SC7 JM7   AT7 CS7 DP7
8 NT8 CT8 NS8 NR8 PD8 CM8 SC8 JM8 JG8 AT8 CS8 DP8
9 NT9 CT9 NS9 NR9 PD9   SC9 JM9 JG9, CM9 AT9 CS9 DP9
10 NT10 CT10 NS10 NR10 PD10 CM10 SC10 JM10 JG10 AT10 CS10 DP10
11 NT11 CT11 NS11 NR11 PD11 CM11 SC11 JM11 JG11 AT11 CS11 DP11
12 NT12 CT12 NS12 NR12 PD12 CM12 SC12 JM12 JG12 AT12 CS12 DP12
13 NT13 CT13 NS13 NR13 PD13 CM13 SC13 JM13 JG13 AT13 CS13 DP13
14 NT14 CT14 NS14 NR14 PD14 CM14 SC14 JM14 JG14 AT14 CS14 DP14
15 NT15 CT15 NS15 NR15 PD15 CM15 SC15 JM15 JG15 AT15 CS15 DP15
16 NT16 CT16 NS16 NR16 PD16 CM16 SC16 JM16 JG16 AT16 CS16 DP16
17 NT17 CT17 NS17 NR17 PD17 CM17 SC17 JM17 JG17 AT17 CS17 DP17
18 NT18 CT18 NS18 NR18 PD18 CM18 SC18 JM18 JG18 AT18 CS18 DP18
***Please Note:  This is NOT the 2010 draft order.  This simply shows what picks owners have each round.***
***The 2010 draft order will be determined after the 2009 fantasy season.  Please see rules for more details.***
Last Updated on Monday August 17, 2009 @ 12am