g.fantasy 2009 Finances
Team Entry Costs Winnings Paid Balance
30th Avenue All-Stars $100.00 $24.00 $0.00 $100.00 $24.00
DEANSBOMBERS $100.00 $28.00 $0.00 $100.00 $28.00
Freedom Flushers $100.00 $36.00 $0.00 $100.00 $36.00
Master Batters $100.00 $28.00 $0.00 $100.00 $28.00
Pacman's Posse $100.00 $13.00 $0.00 $100.00 $13.00
Resurrection $100.00 $15.00 $0.00 $100.00 $15.00
Team Euro $100.00 $25.00 $0.00 $100.00 $25.00
Team Rocky $100.00 $18.00 $0.00 $100.00 $18.00
Team Winner $100.00 $26.00 $0.00 $100.00 $26.00
The Modest Swingers $100.00 $6.00 $0.00 $100.00 $6.00
The Urban Cowboys $100.00 $27.00 $0.00 $100.00 $27.00
TittiePockets $100.00 $30.00 $0.00 $100.00 $30.00
All Star Break 2009 (7/13/2009 @ 12:08 AM)