West Division
Team W L T PCT GB Strk Div Wks PF Back PA
Randy Marsh's Sleepy Mexicans 14 9 0 0.609 0 L2 4-5 2 7564.8 161.7 7049.3
TittiePockets 13 10 0 0.565 1 W2 7-2 4 7726.5 0 7217.2
DEANSBOMBERS 13 10 0 0.565 1 L2 4-5 2 7171.3 555.2 7075.1
The Untouchables 9 14 0 0.391 5 W1 3-6 4 7169.1 557.4 7260
Central Division
Team W L T PCT GB Strk Div Wks PF Back PA
Pacman's Posse 15 8 0 0.652 0 W2 6-3 2 7129.9 596.6 7076.3
Team Euro 11 12 0 0.478 4 W5 4-5 1 7351 375.5 7236
On Mitchell's List 9 14 0 0.391 6 L2 6-3 3 7176.3 550.2 7354.4
Little Lebowski Under Achievers 6 17 0 0.261 9 L3 2-7 0 6446.6 1279.9 7509.1
East Division
Team W L T PCT GB Strk Div Wks PF Back PA
The Greenhorns 15 8 0 0.652 0 W2 6-3 1 7576.9 149.6 7219.2
Team Winner 14 9 0 0.609 1 W3 5-4 3 7305.5 421 6897.3
Resurrection 11 12 0 0.478 4 L1 4-5 0 7007.8 718.7 7145
N W O 8 15 0 0.348 7 L4 3-6 1 6890.1 836.4 7476.7