g.fantasy 2006 Finances | |||||
Team | Entry | Costs | Winnings | Paid | Balance |
Cretan Crushers | $100.00 | $9.00 | $0.00 | $100.00 | ($9.00) |
DEANSBOMBERS | $100.00 | $11.10 | $0.00 | $100.00 | ($11.10) |
DUFFMEN | $100.00 | $6.50 | $0.00 | $100.00 | ($6.50) |
Freshoffboats | $100.00 | $13.90 | $0.00 | $100.00 | ($13.90) |
Garden's Finest | $100.00 | $31.50 | $0.00 | $100.00 | ($31.50) |
Goin Euro, Again... | $100.00 | $11.20 | $0.00 | $100.00 | ($11.20) |
HULKAMANIACS | $100.00 | $10.20 | $0.00 | $100.00 | ($10.20) |
Ned Flanders All Stars | $100.00 | $6.30 | $0.00 | $100.00 | ($6.30) |
Philly Battery Throwers | $100.00 | $10.90 | $0.00 | $100.00 | ($10.90) |
Team Euro | $100.00 | $6.20 | $0.00 | $100.00 | ($6.20) |
Team Winner | $100.00 | $12.10 | $0.00 | $100.00 | ($12.10) |
TittiePockets | $100.00 | $10.10 | $0.00 | $100.00 | ($10.10) |
All Star Break 2006 (7/9/2006 @ 10:15 pm) |